
Travelling costs
To ensure transparency and competitive pricing, travel costs vary based on time slots. During regular hours, we optimize routes by serving multiple customers, keeping rates lower. In contrast, night and weekend visits require dedicated travel, resulting in higher charges.
Mon-Fri
07:00-20:00 | Mon-Fri
20:00-07:00 | Saturday
07:00-20:00 | Saturday
20:00-07:00 | Sunday
Public holiday | |
Travelling zones | |||||
Luxembourg - Zone 1 | 54.30 € | 108.60 € | 108.60 € | 135.80 € | 135.80 € |
Belgium - Zone 1 | 54.30 € | 108.60 € | 108.60 € | 135.80 € | 135.80 € |
Germany - Zone 1 | |||||
Landkreis Trier-Saarburg | 54.30 € | 108.60 € | 108.60 € | 135.80 € | 135.80 € |
Landkreis Bernkastel-Wittlich | 54.30 € | 108.60 € | 108.60 € | 135.80 € | 135.80 € |
Landkreis Cochem-Zell | 54.30 € | 108.60 € | 108.60 € | 135.80 € | 135.80 € |
Landkreis Mayen-Koblenz | 54.30 € | 108.60 € | 108.60 € | 135.80 € | 135.80 € |
Eifelkreis Bitburg-Prüm | 54.30 € | 108.60 € | 108.60 € | 135.80 € | 135.80 € |
Landkreis Vulkaneifel | 54.30 € | 108.60 € | 108.60 € | 135.80 € | 135.80 € |
Saarland | 54.30 € | 108.60 € | 108.60 € | 135.80 € | 135.80 € |
France - Zone 1 | |||||
Arrondissement of Val-deBriey | 54.30 € | 108.60 € | 108.60 € | 135.80 € | 135.80 € |
Arrondissement of Thionville | 54.30 € | 108.60 € | 108.60 € | 135.80 € | 135.80 € |
Arrondissement of Metz | 54.30 € | 108.60 € | 108.60 € | 135.80 € | 135.80 € |
Ville de Nancy | 54.30 € | 108.60 € | 108.60 € | 135.80 € | 135.80 € |
Arrondissement of Forbach-Boulay-Moselle | 54.30 € | 108.60 € | 108.60 € | 135.80 € | 135.80 € |
Arrondissement of Lille | 54.30 € | 108.60 € | 108.60 € | 135.80 € | 135.80 € |
Arrondissement of Valenciennes | 54.30 € | 108.60 € | 108.60 € | 135.80 € | 135.80 € |
France - Zone 2 | |||||
Arrondissement of Strasbourg | 124.30 € | 184.80 € | 184.80 € | 214.20 € | 214.20 € |
Arrondissement of Haguenau-Wissembourg | 124.30 € | 184.80 € | 184.80 € | 214.20 € | 214.20 € |
Arrondissement of Saverne | 124.30 € | 184.80 € | 184.80 € | 214.20 € | 214.20 € |
Service availability outside listed areas
For customers located outside the regions listed in the table, we can still provide on-site services. However, these requests require a custom quote from our sales team and a signed order before scheduling a visit. To give an idea of travel costs, we charge 2.20 € per kilometer (one way) from one of our headquarters in France or Germany. This rate already includes the return trip.
For example, if your location is 200 km away, the travel cost would be: 200 km × 2.20 = 440 €
In urgent cases, our team can generate a quote within minutes, which can be signed digitally with just a few clicks through our online digital signing solution. For an exact quote based on your location, please contact our sales team.
GET IN TOUCH
Questions on the product?
Our team is ready to offer advice, answer your questions, and provide the support you need at any moment.
We can’t wait to hear from you sales@mixvoip.com
Telephony
SIP Trunk
Call rates
Phone numbers
Mobile
Hardware
Desk phones
Headsets
Wireless phones
Conference systems
Switches and Wi-Fi
Routers & Firewalls
Doorbells & Intercoms
All products
Cloud PBX
Voxbi Cloud PBX
Features
Microsoft Teams
Integrations
Tempus
Pricing
Downloads
Insights
3CX Innovaphone
Wildix
Emios
All Insights
Connectivity
Internet in Luxembourg
Internet in Belgium
Internet in France
Internet in Germany
Internet add-ons
Mobile connectivity
Service Level Agreements
Network and IT
Co-managed LAN
IT services
Cybersecurity
IPTV
Mixvoip
Contact us
About us
Events
Career
Support
Maintenance updates
Newsletter
Resources
Blog
Certification levels
Partner program
Our accreditations
FAQs