GDPR Addendum - Data protection and privacy compliance
At Mixvoip, safeguarding your personal information is a top priority. If you wish to access any personal data we hold about you, please submit a request along with a copy of your proof of identity and a recent utility bill to: dpo@mixvoip.com. This process ensures that we handle your data securely and responsibly, in compliance with privacy laws.
You have the option to either download our GDPR Addendum as a PDF or sign it online. These resources ensure you are fully informed of your data rights under our privacy policies.
- Download the GDPR Addendum Online
- Sign the GDPR Addendum Online
https://sign.mixvoip.com/public/gdpr-en
https://sign.mixvoip.com/public/gdpr-de
https://sign.mixvoip.com/public/gdpr-fr/
List of third-party organizations
Name | International organization | Registration Number | Country | Adequate for transfer to a third country | Categories of External Recipients |
|---|---|---|---|---|---|
1TO1 CONSULTING | No | VAT: FR43529417248 | France | Not applicable | Easily substitutableTraining companies |
ADOBE | Yes | VAT: IE6364992H | Ireland | Not applicable | Easily substitutableSoftware as a service |
AFOREST | No | VAT: LU17836711 | Luxembourg | Not applicable | Easily substitutableTraining companies |
AG REAL ESTATE | No | VAT: BE0450100190 | Belgium | Not applicable | Easily substitutableOffice related suppliers |
AIRSLATE / SIGNNOW | Yes | EIN: 262796568 | United States | No | Easily substitutableSoftware as a service |
AIRTABLE | Yes | EIN: 462070030 | United States | Not applicable | Easily substitutableSoftware as a service |
ALIBABA | Yes | LEI: 5493001NTNQJDH60PM02 | China | No | Easily substitutableHardware vendors |
ALLIANZ | No | VAT: DE257720809 | European Union | Not applicable | Easily substitutableInsurances |
ALLNET | No | LEI: 5299008GWAOUQEZ8HJ12 | Germany | Not applicable | Easily substitutableHardware vendors |
AMAZON | Yes | LEI: 549300CLGXJ3ZDL9PZ27 | Luxembourg | Not applicable | Easily substitutableHardware vendors |
API COMPUTERHANDELS | No | LEI: 529900Q7UWX0N8FEGP49 | Germany | Not applicable | Easily substitutableHardware vendors |
APROREST | No | VAT: LU21287172 | Luxembourg | Not applicable | Easily substitutableOffice related suppliers |
ARAG SE | No | VAT: BE0846419822 | Belgium | Not applicable | Easily substitutableInsurances |
ARCADIZ TELECOM | No | LEI: 549300B08FQMBDCSIB19 | Belgium | Not applicable | DatacentersEasily substitutable |
ARROW ECS | No | VAT: BE0463043851 | Belgium | Not applicable | Easily substitutableHardware vendors |
ARVAL | No | LEI: 213800HMFPJY5SHZXV65 | Luxembourg | Not applicable | Car maintenanceEasily substitutableInsurances |
AUTO A. MÜLLER | No | TVA: DE123718880 | Germany | Not applicable | Car maintenanceEasily substitutable |
AUTO RALLYE DA SILVA | No | VAT: LU34398702 | Luxembourg | Not applicable | Car maintenanceEasily substitutable |
AUTOCENTER GOEDERT | No | VAT: LU10268669 | Luxembourg | Not applicable | Car maintenanceEasily substitutable |
AUTOHAUS AM VERTEILER | No | VAT: DE149833743 | Germany | Not applicable | Car maintenanceEasily substitutable |
AVM | No | LEI: 391200NFKLC4GDCNFK82 | Germany | Not applicable | Easily substitutableHardware vendors |
AXA | No | LEI: 222100W6SMT3RLPML260 | Luxembourg | Not applicable | Easily substitutableInsurances |
BACKBLAZE | No | VAT: EU372006241 | United States | No | Easily substitutableServer hoster |
BALOISE | No | VAT: BE0400048883 | Belgium | Not applicable | Easily substitutableInsurances |
BCEE | No | VAT: LU11408778 | Luxembourg | Not applicable | Financial institutionComplex substitutability |
BGL | No | VAT: LU10875081 | Luxembourg | Not applicable | Financial institutionComplex substitutability |
BICS | No | VAT: BE0866977981 | Belgium | Not applicable | Easily substitutableTelecom operator voice |
BOOKING.COM | Yes | VAT: NL805734958B01 | Netherlands | Not applicable | Easily substitutableTraveling |
BPOST | No | VAT: BE0214596464 | Belgium | Not applicable | Easily substitutablePostal services |
BREVO | No | VAT: FR80498019298 | France | Not applicable | Email providers |
BULKSMS | Yes | VAT: 4750188551 | South Africa | No | Easily substitutableTelecom operator voice |
CARSHINE | No | VAT: LU16694368 | Luxembourg | Not applicable | Car maintenanceEasily substitutable |
CHAMBRE DE COMMERCE | No | VAT: LU15427942 | Luxembourg | Not applicable | Easily substitutableTraining companies |
CK CHARLES KIEFFER GROUP | No | VAT: LU14754673 | Luxembourg | Not applicable | Easily substitutableOffice related suppliers |
CLEVVER | No | VAT: DE365370280 | Germany | Not applicable | Complex substitutabilityPostal services |
COACH DYNAMIX | No | VAT: LU18853432 | Luxembourg | Not applicable | Easily substitutableTraining companies |
COGENT EUROPE | Yes | VAT: LU24170772 | Luxembourg | No | Easily substitutableIP data carriers |
COLT | No | VAT: BE0461455625 | Belgium | Not applicable | Limited substitutabilityTelecom operator voice |
COOPERATIONS SOCIETE COOPERATIVE | No | VAT: LU15181469 | Luxembourg | Not applicable | Easily substitutableOffice related suppliers |
COUNTRY COURIER EXPRESS | No | VAT: BE0445696588 | Belgium | Not applicable | Easily substitutablePostal services |
CREATEL | No | VAT: BE0438615093 | Belgium | Not applicable | Hardware vendors |
CRELAN | No | VAT: BE0205764318 | Belgium | Not applicable | Financial institutionComplex substitutability |
CYBERPORT | No | VAT: DE360955897 | Germany | Not applicable | Easily substitutableHardware vendors |
D'IETEREN FINANCE | No | VAT: BE0466909993 | Belgium | Not applicable | Easily substitutableInsurances |
DATACENTER LUXEMBOURG | No | VAT: LU18425121 | Luxembourg | Not applicable | IP data carriers |
DC POSTAL SERVICE | No | VAT: LU19421416 | Luxembourg | Not applicable | Easily substitutablePostal services |
DCL AVOCATS LUXEMBOURG | No | VAT: LU29087523 | Luxembourg | Not applicable | Legal / Lawyer |
DECIX MANAGEMENT | Yes | VAT: DE230536120 | Germany | Not applicable | IP data carriers |
DELL | Yes | VAT: BE0447550278 | Belgium | Not applicable | Easily substitutableHardware vendors |
DHL PAKET | No | VAT: DE169838187 | Germany | Not applicable | Easily substitutablePostal services |
DIDWW | Yes | VAT: IE473521 | Ireland | Not applicable | Complex substitutabilityPorting partnersTelecom operator voice |
DIGITAL OCEAN | Yes | VAT: EU528002224 | United States | No | Easily substitutableServer hoster |
DIGITALIZE | No | VAT: LU32614145 | Belgium | Not applicable | Trade fair organiser |
DME | No | VAT: LU15364733 | Luxembourg | Not applicable | Easily substitutableHardware vendors |
DNS FILTER | No | EIN: 475214808 | United States | No | IP address and domain |
DRINX / MUNHOWEN | No | VAT: LU14292277 | Luxembourg | Not applicable | Easily substitutableOffice related suppliers |
EDH EUROPEAN DATA HUB | No | VAT: LU22606505 | Luxembourg | Not applicable | Datacenters |
EDPNET | No | VAT: BE0466070845 | Belgium | Not applicable | Easily substitutableTelecom operator voice |
EKP IN GERMANY | No | VAT: DE812983035 | Germany | Not applicable | Not substitutablePorting partners |
ELTRONA INTERDIFFUSION | No | VAT: LU11343347 | Luxembourg | Not applicable | Telecom operator data |
EMIOS | No | VAT: LU18674321 | Luxembourg | Not applicable | Telecom operator data |
ENVATO | No | LEI: 25490054AAHNARQMOL80 | Australia | No | Easily substitutableSoftware vendors |
EQUINIX | No | VAT: DE813255814 | Germany | Not applicable | Datacenters |
EUNETWORKS | Yes | VAT: FR74490505773 | Luxembourg | Not applicable | IP data carriers |
EURODNS | No | VAT: LU18425121 | Luxembourg | Not applicable | Easily substitutableIP address and domain |
EUROFIBER | No | VAT: BE0435204851 | Belgium | Not applicable | Telecom operator data |
EUROFIBER FRANCE SASU | No | VAT: FR16530018639 | France | Not applicable | - |
EVERNOTE | Yes | VAT: IT08931860962 | United States | No | Software as a service |
EWA | No | VAT: LU18929581 | Luxembourg | Not applicable | Easily substitutableFiduciaries |
EXERTIS | No | VAT: BE0447627185 | Belgium | Not applicable | Easily substitutableHardware vendors |
EXPRESS GROUPS | No | - | Luxembourg | Not applicable | Easily substitutablePostal services |
FACEBOOK | Yes | VAT: IE9692928F | United States | Yes | Marketing and Publishing |
FARVEST | No | VAT: LU18359678 | Luxembourg | Not applicable | Easily substitutableTrade fair organiser |
FASTNET | Yes | VAT: FR79532560448 | Switzerland | Not applicable | Easily substitutableSoftware vendors |
FEDEX | No | VAT: LU29750466 | Luxembourg | Not applicable | Easily substitutablePostal services |
FIDUCIS | No | VAT: LU21028264 | Luxembourg | Not applicable | Easily substitutableComplex substitutability |
FIGMA | Yes | VAT: GB349850070 | United States | No | Easily substitutableSoftware as a service |
FINEST GLOBE SERVICES | No | VAT: BE0450376146 | Belgium | Not applicable | Easily substitutableOffice related suppliers |
FIVERR | Yes | VAT: CY10342296 | Israel | Not applicable | Easily substitutableOutsourcing manpower |
FLYERALARM | No | VAT: DE239893642 | Germany | Not applicable | Easily substitutableOffice related suppliers |
FOYER | No | VAT: LU21028264 | Luxembourg | Not applicable | Easily substitutableInsurances |
FREEPIK | No | VAT: ESB93183366 | Spain | Not applicable | Easily substitutableSoftware as a service |
FS.COM | No | VAT: DE313377831 | Germany | Not applicable | Easily substitutableHardware vendors |
GARAGE CASTERMANS | No | VAT: LU14673765 | Luxembourg | Not applicable | Car maintenanceEasily substitutable |
GARAGE LOSCH | No | VAT: LU16089370 | Luxembourg | Not applicable | Car maintenanceEasily substitutable |
GARAGE MULLER | No | VAT: LU18193317 | Luxembourg | Not applicable | Car maintenanceEasily substitutable |
GIE FNP | No | VAT: LU28712713 | Luxembourg | Not applicable | Not substitutablePorting partners |
GO EXPRESS & LOGISTICS | No | VAT: DE181022329 | Germany | Not applicable | Easily substitutablePostal services |
GODADDY | Yes | VAT: EU826010755 | United States | No | Easily substitutableIP address and domain |
GOOGLE | Yes | VAT: IE6388047V | United States | Yes | App tracking solutionsEmail providersComplex substitutability |
GRECO | No | VAT: LU33256561 | Luxembourg | Not applicable | Easily substitutablePostal services |
GROSBUSCH | No | VAT: LU31380782 | Luxembourg | Not applicable | Easily substitutableOffice related suppliers |
H&H SPRING CLEAN | No | VAT: DE297783062 | Germany | Not applicable | Easily substitutableOffice related suppliers |
HASTEDT ECOMMERCE | No | VAT: DE275769538 | Germany | Not applicable | Easily substitutableOffice related suppliers |
HEINRICHS & PARTNER | No | VAT: DE174937333 | Germany | Not applicable | Easily substitutableFiduciaries |
HERWECK | No | VAT: DE138102534 | Germany | Not applicable | Easily substitutableHardware vendors |
HETZNER | No | VAT: DE812871812 | Germany | Not applicable | Easily substitutableServer hoster |
HOFFMANN FRERES / ELECTRIS | No | VAT: LU35299622 | Luxembourg | Not applicable | Easily substitutableOffice related suppliers |
ICT-PRO SRL | No | VAT: BE0678879343 | Belgium | Not applicable | Easily substitutableOutsourcing manpower |
IHK TRIER | No | - | Germany | Not applicable | Easily substitutableTraining companies |
ING | No | VAT: LU11082217 | Luxembourg | Not applicable | Financial institutionComplex substitutability |
INGRAM MICRO | No | VAT: BE0425077655 | Belgium | Not applicable | Hardware vendorsSoftware vendors |
INSTITUT LUXEMBOURGEOIS DE REGULATION | No | VAT: LU17164351 | Luxembourg | Not applicable | Not substitutableRegulator |
INTERXION | Yes | VAT: GB219818679 | Netherlands | Not applicable | Datacenters |
ION NETWORK SOLUTIONS | No | VAT: LU19222776 | Luxembourg | Not applicable | DatacentersEmail providersComplex substitutabilityServer hoster |
ISONET SERVICES | No | VAT: LU19429912 | Luxembourg | Not applicable | Easily substitutableOffice related suppliers |
ITECSOFT | No | VAT: DE243479259 | Germany | Not applicable | Easily substitutableSoftware vendors |
JACOB ELEKTRONIK | No | VAT: DE261441153 | Germany | Not applicable | Easily substitutableHardware vendors |
JETBRAINS | No | VAT: CZ26502275 | Netherlands | Not applicable | Easily substitutableSoftware as a service |
KAI SCHOELER COMPUTERFACHHANDEL | No | - | Germany | Not applicable | Easily substitutableOutsourcing manpower |
KAYSER SYSTEMS | No | VAT: LU18214551 | Luxembourg | Not applicable | Easily substitutableHardware vendorsOffice related suppliers |
KEKSGLüCK | No | - | Germany | Not applicable | Easily substitutableOffice related suppliers |
KENCUBE | No | VAT: ATU45704304 | Austria | Not applicable | Easily substitutableFor internal use only |
KOSATEC COMPUTER | No | VAT: DE202103514 | Luxembourg | Not applicable | Easily substitutableHardware vendors |
KREISHANDWERKERSCHAFT TRIER-SAARBURG | No | - | Germany | Not applicable | Easily substitutableTrade fair organiser |
KUEHNE + NAGEL | No | VAT: LU10326424 | Luxembourg | Not applicable | Easily substitutablePostal services |
KUWAIT/Q8 | No | VAT: LU16241579 | Luxembourg | Not applicable | Car maintenanceEasily substitutable |
LAMBOT CHRISTOPHE | No | - | Luxembourg | Not applicable | Easily substitutableOutsourcing manpower |
LEHR BUROCENTER | No | VAT: DE149880926 | Germany | Not applicable | Easily substitutableOffice related suppliers |
LELC SISTEMAS LTDA | Yes | VAT: FR22424761419 | Brazil | Yes | Easily substitutableOutsourcing manpower |
LETTEREXPRESS | No | VAT: DE172219307 | Germany | Not applicable | Easily substitutablePostal services |
LINKEDIN | Yes | VAT: IE9740425P | United States | Yes | Easily substitutableMarketing and Publishing |
LOOM | Yes | EIN: 810775120 | United States | Not applicable | Easily substitutableSoftware as a service |
LU KS | No | ID: B229001 | Luxembourg | Not applicable | Car maintenanceEasily substitutable |
LU-CIX | No | VAT: LU23183579 | Luxembourg | Not applicable | IP data carriers |
LUXAIR | No | VAT: LU11868245 | Luxembourg | Not applicable | Easily substitutableTraveling |
Luxchat GIE | No | - | Luxembourg | Not applicable | - |
LUXCONNECT | No | VAT: LU21543858 | Luxembourg | Not applicable | DatacentersComplex substitutabilityTelecom operator data |
LuxID GIE | No | VAT: LU15400030 | Luxembourg | Not applicable | Easily substitutableSoftware as a service |
LUXLEGAL | No | VAT: LU26385559 | Luxembourg | Not applicable | Easily substitutableLegal / Lawyer |
M OBJEKT TRIER | No | ID: HRA12419 | Germany | Not applicable | Office related suppliers |
MAILJET | No | VAT: FR67524536992 | France | Not applicable | Email providers |
MARCO ZENNER | No | VAT: LU20182966 | Luxembourg | Not applicable | Hardware vendors |
MAXMIND | Yes | EIN: 261609748 | United States | Yes | IP address and domain |
MEDIAHUIS | No | VAT: LU33793288 | Luxembourg | Not applicable | Marketing and Publishing |
MEDIEN UND IT NETZWERK TRIER LUXEMBOURG | No | - | Germany | Not applicable | Trade fair organiser |
MGK TECHNOLOGIES | No | VAT: LU18775251 | Luxembourg | Not applicable | Hardware vendors |
MICROSOFT | Yes | VAT: DE129415943 | United States | Yes | App tracking solutionsEmail providersSoftware vendorsTelecom operator voice |
MINUSINES | No | VAT: LU11468351 | Luxembourg | Not applicable | Hardware vendors |
MITTELSTANDSBERATUNGSGESELLSCHAFT . KH MBH | No | - | Germany | Not applicable | Marketing and Publishing |
MIXVOIP GROUP | No | VAT: LU22691958 | Luxembourg | Not applicable | For internal use onlyServer hosterTelecom operator voice |
MK NETZDIENSTE | No | VAT: DE370352192 | Germany | Not applicable | Porting partnersTelecom operator dataTelecom operator voice |
MOIEN NEWS MEDIA SA | No | VAT: LU29438663 | Luxembourg | Not applicable | Marketing and Publishing |
MONDO DEL CAFFE | No | VAT: LU19561784 | Luxembourg | Not applicable | Office related suppliers |
MS AUTOMATENSERVICE | No | VAT: LU15097531 | Luxembourg | Not applicable | Office related suppliers |
MULLER PNEUS | No | VAT: LU19931544 | Luxembourg | Not applicable | Car maintenance |
NETFLIX INTERNATIONAL | No | VAT: 100260005200003 | Netherlands | Not applicable | Content provider |
NETWO | No | VAT: FR94844125229 | France | Not applicable | - |
NEXMO/VONAGE | Yes | VAT: NL814599941B02 | United States | Yes | Telecom operator voice |
NOTEBOOKSBILLIGER.DE | No | VAT: DE175671991 | Germany | Not applicable | Hardware vendors |
NOTION | Yes | VAT: EU528003828 | United States | Yes | Software as a service |
NPA Belgium (CRDC / CNDB) | No | VAT: BE0458836922 | Belgium | Not applicable | Not substitutablePorting partners |
ODOO | No | VAT: BE0477472701 | Belgium | Not applicable | Trade fair organiser |
OLIVIER MINAIREPHOTOGRAPHY | No | VAT: LU24840910 | Luxembourg | Not applicable | Marketing and Publishing |
OPENAI | Yes | VAT: EU372041333 | United States | No | Software as a service |
ORNE THD | No | VAT: FR29814444824 | France | Not applicable | Fiduciaries |
OVH | No | VAT: FR22424761419 | France | Not applicable | Porting partnersServer hosterTelecom operator voice |
PARTYRENT LUXEMBOURG | No | VAT: LU19234718 | Luxembourg | Not applicable | Trade fair organiser |
PATREON | Yes | VAT: EU372009942 | United States | Not applicable | Software vendors |
PAYHAWK | No | LEI: 2549009KZ8X7T3VZ4V69 | United Kingdom | Not applicable | Financial institution |
PAYPAL | Yes | VAT: LU22046007 | Luxembourg | Not applicable | Financial institution |
Perplexity AI | Yes | VAT: EU372071072 | United States | Not applicable | - |
PLANINTERNET | No | VAT: DE214594204 | Germany | Not applicable | Porting partnersTelecom operator voice |
POST LUXEMBOURG | No | VAT: LU15400030 | Luxembourg | Not applicable | Postal services |
POST TECHNOLOGIES | No | VAT: LU15400030 | Luxembourg | Not applicable | DatacentersIP data carriersTelecom operator dataTelecom operator voice |
PRO DISCOUNT IMPORT EXPORT EK | No | VAT: DE202684595 | Germany | Not applicable | Office related suppliers |
PROFIPATCH GMBH | No | VAT: DE289883884 | Germany | Not applicable | Hardware vendors |
PRONOVEM / ARONOVA | No | VAT: LU19955012 | Luxembourg | Not applicable | Legal / Lawyer |
PROXIMUS BE | No | VAT: BE0202239951 | Belgium | Not applicable | Porting partnersTelecom operator data |
PROXIMUS LU | No | VAT: LU15605033 | Luxembourg | Not applicable | Porting partnersTelecom operator dataTelecom operator voice |
RAMIREZ | No | VAT: LU15586829 | Luxembourg | Not applicable | Hardware vendors |
RCARRE | No | VAT: LU18654501 | Luxembourg | Not applicable | Datacenters |
RCDEVS | No | VAT: LU25945722 | Luxembourg | Not applicable | Software vendors |
RIPE | No | VAT: NL806268220B01 | Netherlands | Not applicable | IP address and domain |
ROLLINVEST | No | ID: B152514 | Luxembourg | Not applicable | Office related suppliers |
ROULARTA MEDIA GROUP | No | VAT: BE0434278896 | Belgium | Not applicable | No one |
RYANAIR | No | VAT: IE4749148U | Ireland | Not applicable | Traveling |
SALARY | No | VAT: LU32001156 | Luxembourg | Not applicable | Fiduciaries |
SALM & OLK | No | VAT: DE813945947 | Germany | Not applicable | Fiduciaries |
SATURN LUXEMBOURG | No | VAT: LU22544811 | Luxembourg | Not applicable | Hardware vendors |
SEMRUSH | Yes | LEI: 254900WQEX0OLGK16D27 | United States | Yes | Software as a service |
SILICON LUXEMBOURG | No | VAT: LU33012322 | Luxembourg | Not applicable | Marketing and Publishing |
SIMPLYMEET | No | VAT: 10387490F | Cyprus | Not applicable | Software as a service |
SMSAPI | No | VAT: PL9691566736 | Poland | Not applicable | Telecom operator voice |
SMSGLOBAL | Yes | VAT: 100260005200003 | United Arab Emirates | Yes | Telecom operator voice |
SOFTWAREONE LUXEMBOURG | No | VAT: LU20254368 | Luxembourg | Not applicable | Training companies |
STADTWERKE TRIER | No | VAT: DE281977609 | Germany | Not applicable | Office related suppliers |
STARLINK | Yes | VAT: IE3708922AH | United States | Yes | Telecom operator data |
STREET 27 | No | VAT: LU29854034 | Luxembourg | Not applicable | Car maintenance |
SUPER.SO | No | - | United States | Yes | Easily substitutableSoftware as a service |
SYNOLOGY | No | VAT: DE277512119 | Germany | Not applicable | Server hoster |
SYPHER SOLUTIONS | No | VAT: RO38143385 | Romania | Not applicable | Software as a service |
TALLY.SO | No | VAT: BE0776979007 | Belgium | Not applicable | Easily substitutableSoftware vendors |
TBS | No | VAT: DE203005496 | Germany | Not applicable | Hardware vendors |
TEAMVIEWER | No | VAT: DE245838579 | Germany | Not applicable | Software as a service |
TECHDATA | No | VAT: BE0844117160 | Belgium | Not applicable | Hardware vendors |
TéI VUM SéI | No | - | Luxembourg | Not applicable | Office related suppliers |
TELIA | No | - | Germany | Not applicable | IP data carriers |
TELLINK | No | VAT: BE0459188102 | Belgium | Not applicable | Porting partnersTelecom operator dataTelecom operator voice |
TELSERV-TELVOX | No | - | Netherlands | Not applicable | Porting partnersTelecom operator voice |
THE TORREFACTORY PROJECT | No | VAT: BE0679686720 | Belgium | Not applicable | Office related suppliers |
THG | No | VAT: BE0791992132 | Belgium | Not applicable | Fiduciaries |
TREE-NATIONS | No | VAT: BE0727828810 | Belgium | Not applicable | Marketing and Publishing |
TYPEFORM | No | VAT: ESB65831836 | Spain | Not applicable | Software as a service |
UNION TANK ECKSTEIN | No | VAT: DE132070459 | Germany | Not applicable | Car maintenance |
UNITED PARCEL SERVICE | No | VAT: LU23119865 | Luxembourg | Not applicable | Postal services |
UPWORK | Yes | EIN: 464337682 | United States | No | Outsourcing manpower |
USECONSULT UNTERNEHMENSBERATUNG DR. SCHEFFEL | No | VAT: DE169936712 | Germany | Not applicable | Legal / Lawyer |
VISTIM | No | VAT: LU27662917 | Luxembourg | Not applicable | Training companies |
VISUAL ONLINE | No | VAT: LU18565602 | Luxembourg | Not applicable | IP data carriersTelecom operator dataTelecom operator voice |
VODAFONE | No | VAT: DE273235141 | Germany | Not applicable | Telecom operator dataTelecom operator voice |
VOIP DEPOT | No | VAT: BE0535783755 | Belgium | Not applicable | Hardware vendors |
VOLKSBANK | No | VAT: BE0202239951 | Germany | Not applicable | Financial institution |
VOO | No | VAT: BE0696668549 | Belgium | Not applicable | Telecom operator data |
VOXBONE | No | VAT: BE0478928788 | Belgium | Not applicable | Porting partnersTelecom operator voice |
VSE NET | No | VAT: DE186969893 | Germany | Not applicable | Telecom operator data |
WAZUH | Yes | # | United States | Not applicable | - |
WDC | No | VAT: BE0826034974 | Belgium | Not applicable | Datacenters |
WENCKE FIEDLER | No | VAT: DE313389897 | Germany | Not applicable | Outsourcing manpower |
WHEREBY | No | VAT: NO997742346MVA | Norway | Not applicable | Telecom operator voice |
WITCOM | No | VAT: DE185914372 | Germany | Not applicable | Telecom operator data |
WIZZAIR | No | VAT: 26648525244 | Hungary | Not applicable | Traveling |
WORLDLINE FINANCIAL SERVICES (EUROPE) | No | VAT: LU23138978 | Luxembourg | Not applicable | Financial institution |
X CORP. | Yes | VAT: IE9803175Q | United States | Yes | Marketing and Publishing |
XLG FACILITY | No | VAT: BE0451459774 | Belgium | Not applicable | Office related suppliers |
ZAMMAD | No | VAT: DE298516802 | Germany | Not applicable | Software vendors |
Telephony
SIP Trunk
Call rates
Phone numbers
Mobile
Hardware
Desk phones
Headsets
Wireless phones
Conference systems
Switches and Wi-Fi
Routers & Firewalls
Doorbells & Intercoms
All products
Cloud PBX
Voxbi Cloud PBX
Features
Microsoft Teams
Integrations
Tempus
Pricing
Downloads
Insights
3CX Innovaphone
Wildix
Emios
All Insights
Connectivity
Internet in Luxembourg
Internet in Belgium
Internet in France
Internet in Germany
Internet add-ons
Mobile connectivity
Service Level Agreements
Network and IT
Co-managed LAN
IT services
Cybersecurity
IPTV
Mixvoip
Contact us
About us
Events
Career
Support
Maintenance updates
Newsletter
Resources
Blog
Certification levels
Partner program
Our accreditations
FAQs