Internet coverage throughout Belgium
Through strategic aggregation of major infrastructure providers, Mixvoip offers extensive internet service coverage across Belgium. Our commitment to connectivity ensures that your business enjoys reliable, high-speed internet regardless of location.
- Nationwide reach: Our collaboration with leading infrastructure providers means you get reliable internet service no matter where you are in Belgium.
- Always available: Our dedicated support team is here to ensure your connectivity is always up and running.
Included in every connectivity package
✓ Internet now
Benefit from immediate internet access starting day one with our 5G box, ensuring connectivity until your permanent internet line is installed.
✓ Unlimited traffic
Enjoy unrestricted data usage with no limits or overage fees.
✓ DNS shield
Protect your network with enhanced security against malicious sites and phishing attacks.
✓ Dynamic IPv4 included
Each of our connections comes with a dynamic IPv4 address, enhancing compatibility and performance with services like VoIP, where direct accessibility matters.
✓ Multi-channel support
Access our expert engineers via email, phone, chat, or our ticketing system for prompt and efficient assistance.
Explore our internet plans and options
ㅤ | Business | Retail | Direct Internet Access (DIA) | Direct Internet Line (DIL) |
Connectivity details | ㅤ | ㅤ | ㅤ | ㅤ |
Other bandwidth options | 100 Mbit/s to 10 Gbit/s More bandwidth options | |||
Unlimited traffic | ✓ | ✓ | ✓ | ✓ |
Symmetric bandwidth | ✗ | ✓ | ✓ | ✗ |
Dynamic IPv4 | ✓ | ✓ | ✓ | ✓ |
Static IPv4 | 21 € per month | 21 € per month | 21 € per month | 21 € per month |
Static /29 IPv4 network | 52 € per month | 52 € per month | 52 € per month | 52 € per month |
Static /28 IPv4 network | ✗ | 104 € per month | 104 € per month | 104 € per month |
Monitoring and alerting | ✗ | ✗ | ✓ | ✓ |
Bandwidth graphs | ✗ | ✗ | ✓ | ✓ |
Support parameters | ㅤ | ㅤ | ㅤ | ㅤ |
✗ | 79 € per month | 79 € per month | 79 € per month | |
Mon-Fri 08:00-17:00 | Mon-Fri 08:00-17:00 | Mon-Fri 07:30-18:00 | Mon-Fri 07:30-18:00 | |
Mon-Fri 08:00-17:00 | Mon-Fri 08:00-17:00 | Mon-Sun 07:00-18:00 | Mon-Sun 07:00-18:00 | |
within 24 hours | within 24 hours | within 6 hours | within 6 hours | |
Security and resilience | ㅤ | ㅤ | ㅤ | ㅤ |
Optional | Optional | Optional | Optional | |
✓ | ✓ | ✓ | ✓ | |
72 € per month | 72 € per month | 72 € per month | 72 € per month | |
Technical parameters | ㅤ | ㅤ | ㅤ | ㅤ |
99.60% | 99.60% | 99.80% 99.9% advanced SLA | 99.75% 99.9% advanced SLA | |
Authentication | PPPoE | PPPoE | DHCP, Static IP, PPPoE | DHCP, Static IP, PPPoE |
2nd high-availability circuit | ✗ | ✗ | 110 € per month | 110 € per month |
High-availability protocol | ✗ | ✗ | BGP | BGP |
MTU | 1500 bytes | 1500 bytes | 1500 bytes | 1500 bytes |
Meet our infrastructure allies
Frequently Asked Questions (FAQs)
Table view
Question
Answer
Publish
Not always. The available internet speeds and technologies depend on the infrastructure at your specific location. Send us your address and preferred options at sales@mixvoip.com, and we’ll let you know which solutions are available for you.
Publish
GET IN TOUCH
Questions on our services?
Our team is prepared to provide advice and guide you in selecting the appropriate services.
We can’t wait to hear from you !
sales@mixvoip.com