Call rates
| A | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||
|---|---|---|---|---|
| Destination | Voip Price | Fax/PSTN Price | ||
| Afghanistan | 0.2700 € | 0.3420 € | ||
| Afghanistan Mobile | 0.2700 € | 0.3420 € | ||
| Albania | 0.1270 € | 0.1704 € | ||
| Albania Mobile | 0.2070 € | 0.2664 € | ||
| Algeria | 0.1370 € | 0.1824 € | ||
| Algeria Algiers | 0.1370 € | 0.1824 € | ||
| Algeria Mobile | 0.1270 € | 0.1704 € | ||
| American Samoa | 0.0950 € | 0.1320 € | ||
| Andorra | 0.0320 € | 0.0564 € | ||
| Andorra Mobile | 0.2250 € | 0.2880 € | ||
| Angola | 0.1070 € | 0.1464 € | ||
| Angola Mobile | 0.1900 € | 0.2460 € | ||
| Anguilla | 0.1350 € | 0.1800 € | ||
| Antigua And Barbuda | 0.1350 € | 0.1800 € | ||
| Argentina | 0.0290 € | 0.0528 € | ||
| Argentina Mobile | 0.1300 € | 0.1740 € | ||
| Armenia | 0.0700 € | 0.1020 € | ||
| Armenia Mobile | 0.1370 € | 0.1824 € | ||
| Aruba | 0.1220 € | 0.1644 € | ||
| Ascension Islands | 0.3950 € | 0.4920 € | ||
| Australia | 0.0180 € | 0.0396 € | ||
| Australia Christmas Islands | 0.0470 € | 0.0744 € | ||
| Australia Cocos Islands | 0.0770 € | 0.1104 € | ||
| Australia External Islands | 1.1170 € | 1.3584 € | ||
| Australia Mobile | 0.1550 € | 0.2040 € | ||
| Austria | 0.0180 € | 0.0396 € | ||
| Austria Mobile | 0.2070 € | 0.2664 € | ||
| Austria Mobile Special | 0.2440 € | 0.3108 € | ||
| Austria Nsn | 0.2670 € | 0.3384 € | ||
| Austria Personal Number | 0.2440 € | 0.3108 € | ||
| Austria Shared Cost | 0.2670 € | 0.3384 € | ||
| Azerbaijan | 0.1600 € | 0.2100 € | ||
| Azerbaijan Mobile | 0.1800 € | 0.2340 € | ||
| B | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||
| Destination | Voip Price | Fax/PSTN Price | ||
| Bahamas | 0.0600 € | 0.0900 € | ||
| Bahrain | 0.1800 € | 0.2340 € | ||
| Bahrain Mobile | 0.1800 € | 0.2340 € | ||
| Bangladesh | 0.1200 € | 0.1620 € | ||
| Bangladesh Mobile | 0.1200 € | 0.1620 € | ||
| Barbados | 0.1370 € | 0.1824 € | ||
| Belarus | 0.1900 € | 0.2460 € | ||
| Belarus Mobile | 0.2150 € | 0.2760 € | ||
| Belgium | 0.0180 € | 0.0396 € | ||
| Belgium * (Local price) | 0.0140 &euro | 0.0396 € | ||
| Belgium Mobile | 0.2100 € | 0.2700 € | ||
| Belgium Mobile Paging | 0.2910 € | 0.3672 € | ||
| Belgium Premium Rate | 0.0470 € | 0.0744 € | ||
| Belgium Shared Cost | 0.2170 € | 0.2784 € | ||
| Belgium Toll Free Number | 0.0470 € | 0.0744 € | ||
| Belize | 0.1700 € | 0.2220 € | ||
| Benin | 0.1270 € | 0.1704 € | ||
| Benin Mobile | 0.1440 € | 0.1908 € | ||
| Bermuda | 0.0740 € | 0.1068 € | ||
| Bermuda Mobile | 0.0740 € | 0.1068 € | ||
| Bhutan | 0.1700 € | 0.2220 € | ||
| Bolivia | 0.0570 € | 0.0864 € | ||
| Bolivia Mobile | 0.0870 € | 0.1224 € | ||
| Bosnia-herzegovina | 0.1550 € | 0.2040 € | ||
| Bosnia-herzegovina Mobile | 0.2300 € | 0.2940 € | ||
| Botswana | 0.0730 € | 0.1056 € | ||
| Brazil | 0.0430 € | 0.0720 € | ||
| Brazil Mobile | 0.2140 € | 0.2748 € | ||
| British Indian Ocean Territory | 0.9900 € | 1.2060 € | ||
| British Virgin Islands | 0.1020 € | 0.1404 € | ||
| Brunei Darussalam | 0.0490 € | 0.0768 € | ||
| Brunei Darussalam Mobile | 0.0490 € | 0.0768 € | ||
| Bulgaria | 0.0400 € | 0.0660 € | ||
| Bulgaria Mobile | 0.3140 € | 0.3948 € | ||
| Burkina Faso | 0.1180 € | 0.1596 € | ||
| Burkina Faso Mobile | 0.1550 € | 0.2040 € | ||
| Burundi | 0.1000 € | 0.1380 € | ||
| Burundi Mobile | 0.1320 € | 0.1764 € | ||
| C | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||
| Destination | Voip Price | Fax/PSTN Price | ||
| Cambodia | 0.2100 € | 0.2700 € | ||
| Cambodia Mobile | 0.2100 € | 0.2700 € | ||
| Cameroon | 0.1190 € | 0.1608 € | ||
| Cameroon Mobile | 0.1900 € | 0.2460 € | ||
| Canada | 0.0180 € | 0.0396 € | ||
| Cape Verde | 0.2000 € | 0.2580 € | ||
| Cape Verde Mobile | 0.2030 € | 0.2616 € | ||
| Cayman Islands | 0.0600 € | 0.0900 € | ||
| Central Africa Mobile | 0.2880 € | 0.3636 € | ||
| Central African Republic | 0.2880 € | 0.3636 € | ||
| Central African Republic Mobile | 0.2880 € | 0.3636 € | ||
| Chad | 0.2100 € | 0.2700 € | ||
| Chad Mobile | 0.2100 € | 0.2700 € | ||
| Chile | 0.0180 € | 0.0396 € | ||
| Chile Mobile | 0.1710 € | 0.2232 € | ||
| China | 0.0180 € | 0.0396 € | ||
| China Mobile | 0.0180 € | 0.0396 € | ||
| Colombia | 0.0650 € | 0.0960 € | ||
| Colombia Mobile | 0.0900 € | 0.1260 € | ||
| Comoros | 0.3220 € | 0.4044 € | ||
| Comoros Mobile | 0.3220 € | 0.4044 € | ||
| Congo | 0.2550 € | 0.3240 € | ||
| Congo Dem Rep Mobile | 0.2970 € | 0.3744 € | ||
| Congo Democratic Republic | 0.2970 € | 0.3744 € | ||
| Congo Democratic Republic Mobile | 0.2970 € | 0.3744 € | ||
| Congo Mobile | 0.2550 € | 0.3240 € | ||
| Cook Islands | 0.6400 € | 0.7860 € | ||
| Costa Rica | 0.0420 € | 0.0684 € | ||
| Costa Rica Mobile | 0.0550 € | 0.0840 € | ||
| Cote Divoire Abidjan | 0.2370 € | 0.3024 € | ||
| Cote Divoire Mobile | 0.2370 € | 0.3024 € | ||
| Croatia | 0.0180 € | 0.0396 € | ||
| Croatia Mobile | 0.1630 € | 0.2136 € | ||
| Cuba | 0.7400 € | 0.9060 € | ||
| Cuba Mobile | 1.1100 € | 1.3500 € | ||
| Cyprus | 0.0350 € | 0.0600 € | ||
| Cyprus Mobile | 0.0470 € | 0.0744 € | ||
| Cyprus Turkish Department | 0.0870 € | 0.1224 € | ||
| Cyprus Turkish Department Mobile | 0.1570 € | 0.2064 € | ||
| Czech Republic | 0.0180 € | 0.0396 € | ||
| Czech Republic Mobile | 0.1880 € | 0.2436 € | ||
| D | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||
| Destination | Voip Price | Fax/PSTN Price | ||
| Denmark | 0.0180 € | 0.0396 € | ||
| Denmark Mobile | 0.1900 € | 0.2460 € | ||
| Djibouti | 0.2950 € | 0.3720 € | ||
| Dominica | 0.0900 € | 0.1260 € | ||
| Dominican Republic | 0.0870 € | 0.1224 € | ||
| Dominican Republic Mobile | 0.1250 € | 0.1680 € | ||
| E | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||
| Destination | Voip Price | Fax/PSTN Price | ||
| East Timor | 1.8540 € | 2.2428 € | ||
| Ecuador | 0.1000 € | 0.1380 € | ||
| Ecuador Mobile | 0.1570 € | 0.2064 € | ||
| Egypt | 0.1110 € | 0.1512 € | ||
| Egypt Mobile | 0.1200 € | 0.1620 € | ||
| El Salvador | 0.1280 € | 0.1716 € | ||
| El Salvador Mobile | 0.1280 € | 0.1716 € | ||
| Equatorial Guinea | 0.2200 € | 0.2820 € | ||
| Equatorial Guinea Mobile | 0.2200 € | 0.2820 € | ||
| Eritrea | 0.2380 € | 0.3036 € | ||
| Estonia | 0.0180 € | 0.0396 € | ||
| Estonia Mobile | 0.2070 € | 0.2664 € | ||
| Ethiopia | 0.2800 € | 0.3540 € | ||
| Ethiopia Mobile | 0.2800 € | 0.3540 € | ||
| F | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||
| Destination | Voip Price | Fax/PSTN Price | ||
| Faeroes Islands | 0.1470 € | 0.1944 € | ||
| Faeroes Islands Mobile | 0.1800 € | 0.2340 € | ||
| Falkland Islands | 0.5770 € | 0.7104 € | ||
| Falkland Islands Mobile | 0.5770 € | 0.7104 € | ||
| Fiji | 0.2250 € | 0.2880 € | ||
| Finland | 0.0390 € | 0.0648 € | ||
| Finland Mobile | 0.1400 € | 0.1860 € | ||
| Finland Personal Number | 0.0550 € | 0.0840 € | ||
| Finland Premium Rate | 0.0570 € | 0.0864 € | ||
| France | 0.0180 € | 0.0396 € | ||
| France * (Local price) | 0.0130 &euro | 0.0396 € | ||
| France Mobile | 0.1110 € | 0.1512 € | ||
| France shared Cost | 0.0570 € | 0.0864 € | ||
| French Guiana | 0.1900 € | 0.2460 € | ||
| French Guiana Mobile | 0.2590 € | 0.3288 € | ||
| French Polynesia | 0.2180 € | 0.2796 € | ||
| G | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||
| Destination | Voip Price | Fax/PSTN Price | ||
| Gabon | 0.1250 € | 0.1680 € | ||
| Gabon Mobile | 0.1550 € | 0.2040 € | ||
| Gambia | 0.2510 € | 0.3192 € | ||
| Gambia Mobile | 0.2510 € | 0.3192 € | ||
| Georgia | 0.0970 € | 0.1344 € | ||
| Georgia Mobile | 0.1400 € | 0.1860 € | ||
| Georgia Tbilisi | 0.0970 € | 0.1344 € | ||
| Germany | 0.0180 € | 0.0396 € | ||
| Germany * (Local price) | 0.0120 &euro | 0.0396 € | ||
| Germany Innovativeservice | 0.1070 € | 0.1464 € | ||
| Germany Mobile | 0.1900 € | 0.2460 € | ||
| Germany Mobile Personal | 0.1270 € | 0.1704 € | ||
| Germany Non-local | 0.0220 € | 0.0444 € | ||
| Germany Non-voice | 1.1170 € | 1.3584 € | ||
| Germany Personal Number | 0.1270 € | 0.1704 € | ||
| Germany Premium Rate | 4.0310 € | 4.8552 € | ||
| Germany Shared Cost [1801] | 0.0470 € | 0.0744 € | ||
| Germany Shared Cost [1802] | 0.0670 € | 0.0984 € | ||
| Germany Shared Cost [1803] | 0.1070 € | 0.1464 € | ||
| Germany Shared Cost [1804] | 0.2170 € | 0.2784 € | ||
| Germany Shared Cost [1805] | 0.1470 € | 0.1944 € | ||
| Germany Toll Free Number | 0.0180 € | 0.0396 € | ||
| Germany Toll Free Number * (Local price) | 0.0000 &euro | 0.0396 € | ||
| Germany Vote [1371] | 0.1900 € | 0.2460 € | ||
| Germany Vote [1372] | 0.1700 € | 0.2220 € | ||
| Germany Vote [1373] | 0.1700 € | 0.2220 € | ||
| Germany Vote [1374] | 0.1700 € | 0.2220 € | ||
| Germany Vote [1375] | 0.1900 € | 0.2460 € | ||
| Germany Vote [1376] | 0.3200 € | 0.4020 € | ||
| Germany Vote [1377] | 1.1900 € | 1.4460 € | ||
| Germany Vote [1378] | 0.6000 € | 0.7380 € | ||
| Germany Vote [1379] | 0.6000 € | 0.7380 € | ||
| Ghana | 0.1150 € | 0.1560 € | ||
| Ghana Mobile | 0.1450 € | 0.1920 € | ||
| Gibraltar | 0.0400 € | 0.0660 € | ||
| Gibraltar Mobile | 0.2200 € | 0.2820 € | ||
| Greece | 0.0180 € | 0.0396 € | ||
| Greece Mobile | 0.2400 € | 0.3060 € | ||
| Greece Mobile Cosmote | 0.2400 € | 0.3060 € | ||
| Greece Mobile Vodafone | 0.1470 € | 0.1944 € | ||
| Greece Mobile WIND | 0.2400 € | 0.3060 € | ||
| Greenland | 0.5940 € | 0.7308 € | ||
| Greenland Mobile | 0.5940 € | 0.7308 € | ||
| Grenada | 0.1470 € | 0.1944 € | ||
| Grenada Mobile | 0.1700 € | 0.2220 € | ||
| Guadeloupe | 0.0890 € | 0.1248 € | ||
| Guadeloupe Mobile | 0.2320 € | 0.2964 € | ||
| Guam | 0.0180 € | 0.0396 € | ||
| Guatemala | 0.1140 € | 0.1548 € | ||
| Guatemala Mobile | 0.1140 € | 0.1548 € | ||
| Guinea | 0.1550 € | 0.2040 € | ||
| Guinea Mobile | 0.1570 € | 0.2064 € | ||
| Guinea-bissau | 0.8400 € | 1.0260 € | ||
| Guyana | 0.2900 € | 0.3660 € | ||
| H | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||
| Destination | Voip Price | Fax/PSTN Price | ||
| Haiti | 0.2000 € | 0.2580 € | ||
| Haiti Mobile | 0.2200 € | 0.2820 € | ||
| Honduras | 0.2700 € | 0.3420 € | ||
| Honduras Mobile | 0.2700 € | 0.3420 € | ||
| Hong Kong | 0.0350 € | 0.0600 € | ||
| Hong Kong Mobile | 0.0400 € | 0.0660 € | ||
| Hungary | 0.0180 € | 0.0396 € | ||
| Hungary Mobile | 0.1270 € | 0.1704 € | ||
| I | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||
| Destination | Voip Price | Fax/PSTN Price | ||
| Iceland | 0.0180 € | 0.0396 € | ||
| Iceland Mobile | 0.1800 € | 0.2340 € | ||
| India | 0.0700 € | 0.1020 € | ||
| India Mobile | 0.0700 € | 0.1020 € | ||
| Indonesia | 0.0770 € | 0.1104 € | ||
| Indonesia Mobile | 0.1000 € | 0.1380 € | ||
| Inmarsat A | 5.0000 € | 6.0180 € | ||
| Inmarsat Aero | 8.5710 € | 10.3032 € | ||
| Inmarsat B | 4.0500 € | 4.8780 € | ||
| Inmarsat B-hsd | 8.5710 € | 10.3032 € | ||
| Inmarsat M | 4.0310 € | 4.8552 € | ||
| Inmarsat M4-hsd | 8.5710 € | 10.3032 € | ||
| Inmarsat Mini M | 2.4000 € | 1.8180 € | ||
| International Toll Free | 0.1200 € | 0.1620 € | ||
| Iran | 0.0930 € | 0.1296 € | ||
| Iran Mobile | 0.1200 € | 0.1620 € | ||
| Iraq | 0.2800 € | 0.3540 € | ||
| Iraq Mobile | 0.1100 € | 0.1500 € | ||
| Ireland | 0.0180 € | 0.0396 € | ||
| Ireland Mobile | 0.2160 € | 0.2772 € | ||
| Ireland Personal Numbering | 0.0900 € | 0.1260 € | ||
| Ireland Universal Access | 0.0900 € | 0.1260 € | ||
| Ireland VOIP | 0.0870 € | 0.1224 € | ||
| Iridium | 4.0310 € | 4.8552 € | ||
| Israel | 0.0180 € | 0.0396 € | ||
| Israel Mobile | 0.0680 € | 0.0996 € | ||
| Italy | 0.0180 € | 0.0396 € | ||
| Italy Mobile | 0.2560 € | 0.3252 € | ||
| Italy Mobile Omnitel | 0.2320 € | 0.2964 € | ||
| Italy Mobile Tim | 0.1570 € | 0.2064 € | ||
| Italy Mobile Wind | 0.1670 € | 0.2184 € | ||
| Italy Toll Free | 0.0220 € | 0.0444 € | ||
| Ivory Coast | 0.2370 € | 0.3024 € | ||
| Ivory Coast Mobile | 0.1470 € | 0.1944 € | ||
| J | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||
| Destination | Voip Price | Fax/PSTN Price | ||
| Jamaica | 0.1840 € | 0.2388 € | ||
| Jamaica Mobile | 0.1850 € | 0.2400 € | ||
| Japan | 0.0380 € | 0.0636 € | ||
| Japan Mobile | 0.1870 € | 0.2424 € | ||
| Jordan | 0.1700 € | 0.2220 € | ||
| Jordan Mobile | 0.1800 € | 0.2340 € | ||
| K | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||
| Destination | Voip Price | Fax/PSTN Price | ||
| Kazakhstan | 0.1200 € | 0.1620 € | ||
| Kazakhstan Mobile | 0.1110 € | 0.1512 € | ||
| Kenya | 0.1800 € | 0.2340 € | ||
| Kenya Mobile | 0.1800 € | 0.2340 € | ||
| Kiribati | 0.4570 € | 0.5664 € | ||
| Kiribati Mobile | 0.4570 € | 0.5664 € | ||
| Kuwait | 0.0850 € | 0.1200 € | ||
| Kuwait Mobile | 0.0850 € | 0.1200 € | ||
| Kyrgyzstan | 0.0900 € | 0.1260 € | ||
| Kyrgyzstan Mobile | 0.1000 € | 0.1380 € | ||
| L | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||
| Destination | Voip Price | Fax/PSTN Price | ||
| Laos | 0.0810 € | 0.1152 € | ||
| Latvia | 0.0400 € | 0.0660 € | ||
| Latvia Mobile | 0.1570 € | 0.2064 € | ||
| Lebanon | 0.0900 € | 0.1260 € | ||
| Lebanon Mobile | 0.1800 € | 0.2340 € | ||
| Lesotho | 0.2850 € | 0.3600 € | ||
| Lesotho Mobile | 0.2850 € | 0.3600 € | ||
| Liberia | 0.2230 € | 0.2856 € | ||
| Libya | 0.2230 € | 0.2856 € | ||
| Libya Mobile | 0.2230 € | 0.2856 € | ||
| Liechtenstein | 0.0360 € | 0.0612 € | ||
| Liechtenstein Mobile | 0.3800 € | 0.4740 € | ||
| Lithuania | 0.0400 € | 0.0660 € | ||
| Lithuania Mobile | 0.1470 € | 0.1944 € | ||
| Luxembourg | 0.0180 € | 0.0396 € | ||
| Luxembourg * (Local price) | 0.0130 &euro | 0.0396 € | ||
| Luxembourg Mobile | 0.1550 € | 0.2040 € | ||
| Luxembourg Mobile * (Local price) | 0.1340 &euro | 0.2040 € | ||
| Luxembourg Premium Numbers 900 | 2.4000 € | 2.8980 € | ||
| Luxembourg Toll Free Number | 0.0180 € | 0.0396 € | ||
| Luxembourg Toll Free Number * (Local price) | 0.0000 &euro | 0.0396 € | ||
| M | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||
| Destination | Voip Price | Fax/PSTN Price | ||
| Macao | 0.0400 € | 0.0660 € | ||
| Macao Mobile | 0.0600 € | 0.0900 € | ||
| Macedonia | 0.1660 € | 0.2172 € | ||
| Macedonia Mobile | 0.2800 € | 0.3540 € | ||
| Madagascar | 0.1640 € | 0.2148 € | ||
| Madagascar Mobile | 0.1900 € | 0.2460 € | ||
| Malawi | 0.1400 € | 0.1860 € | ||
| Malawi Mobile | 0.1400 € | 0.1860 € | ||
| Malaysia | 0.0200 € | 0.0420 € | ||
| Malaysia Mobile | 0.0350 € | 0.0600 € | ||
| Maldives | 0.2200 € | 0.2820 € | ||
| Maldives Mobile | 0.2200 € | 0.2820 € | ||
| Mali | 0.2100 € | 0.2700 € | ||
| Mali Mobile | 0.2100 € | 0.2700 € | ||
| Malta | 0.1000 € | 0.1380 € | ||
| Malta Mobile | 0.1830 € | 0.2376 € | ||
| Marshall Islands | 0.3000 € | 0.3780 € | ||
| Martinique | 0.2300 € | 0.2940 € | ||
| Martinique Mobile | 0.2300 € | 0.2940 € | ||
| Mauritania | 0.2400 € | 0.3060 € | ||
| Mauritius | 0.0800 € | 0.1140 € | ||
| Mauritius Mobile | 0.0800 € | 0.1140 € | ||
| Mayotte Mobile | 0.3000 € | 0.3780 € | ||
| Mexico | 0.0630 € | 0.0936 € | ||
| Mexico Mobile | 0.1570 € | 0.2064 € | ||
| Micronesia | 0.1570 € | 0.2064 € | ||
| Moldova | 0.1100 € | 0.1500 € | ||
| Moldova Mobile | 0.1900 € | 0.2460 € | ||
| Monaco | 0.0230 € | 0.0456 € | ||
| Monaco Mobile | 0.2190 € | 0.2808 € | ||
| Mongolia | 0.1520 € | 0.2004 € | ||
| Montenegro | 0.1070 € | 0.1464 € | ||
| Montenegro Mobile | 0.2300 € | 0.2940 € | ||
| Montserrat | 0.1900 € | 0.2460 € | ||
| Montserrat Mobile | 0.1900 € | 0.2460 € | ||
| Morocco | 0.1900 € | 0.2460 € | ||
| Morocco Mobile | 0.2500 € | 0.3180 € | ||
| Mozambique | 0.1300 € | 0.1740 € | ||
| Mozambique Mobile | 0.2010 € | 0.2592 € | ||
| Myanmar | 0.2380 € | 0.3036 € | ||
| N | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||
| Destination | Voip Price | Fax/PSTN Price | ||
| Namibia | 0.1500 € | 0.1980 € | ||
| Nauru | 1.8540 € | 2.2428 € | ||
| Nauru Mobile | 1.8540 € | 2.2428 € | ||
| Nepal | 0.1470 € | 0.1944 € | ||
| Nepal Mobile | 0.1470 € | 0.1944 € | ||
| Netherlands | 0.0180 € | 0.0396 € | ||
| Netherlands Antilles | 0.1280 € | 0.1716 € | ||
| Netherlands Antilles Mobile | 0.1280 € | 0.1716 € | ||
| Netherlands Mobile | 0.1920 € | 0.2340 € | ||
| Netherlands Mobile Paging Callmax | 1.4900 € | 1.8060 € | ||
| Netherlands Toll Free | 0.0180 € | 0.0396 € | ||
| New Caledonia | 0.2770 € | 0.3504 € | ||
| New Zealand | 0.0180 € | 0.0396 € | ||
| New Zealand Mobile | 0.2400 € | 0.3060 € | ||
| Nicaragua | 0.1370 € | 0.1824 € | ||
| Nicaragua Mobile | 0.1900 € | 0.2460 € | ||
| Niger | 0.1320 € | 0.1764 € | ||
| Niger Mobile | 0.1320 € | 0.1764 € | ||
| Nigeria | 0.1320 € | 0.1764 € | ||
| Nigeria Mobile | 0.1320 € | 0.1764 € | ||
| Niue | 0.8700 € | 1.0620 € | ||
| Norfolk Island | 0.8610 € | 1.0512 € | ||
| Norfolk Islands | 0.8620 € | 1.0524 € | ||
| North Korea | 0.5900 € | 0.7260 € | ||
| Northern Mariana Islands | 1.8540 € | 2.2428 € | ||
| Norway | 0.0180 € | 0.0396 € | ||
| Norway Mobile | 0.1700 € | 0.2220 € | ||
| O | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||
| Destination | Voip Price | Fax/PSTN Price | ||
| Oman | 0.1270 € | 0.1704 € | ||
| P | A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||
| Destination | Voip Price | Fax/PSTN Price | ||
| Pakistan | 0.1000 € | 0.1380 € | ||
| Pakistan Mobile | 0.1000 € | 0.1380 € | ||
| Palau | 0.3480 € | 0.4356 € | ||
| Palestine | 0.2070 € | 0.2664 € | ||
| Palestine Mobile | 0.2350 € | 0.3000 € | ||
| Palestinian Territory | 0.2350 € | 0.3000 € | ||
| Palestinian Territory Mobile | 0.2250 € | 0.2880 € | ||
| Panama | 0.0180 € | 0.0396 € | ||
| Panama Mobile | 0.1000 € | 0.1380 € | ||
| Papua New Guinea | 1.8540 € | 2.2428 € | ||
| Paraguay | 0.0910 € | 0.1272 € | ||
| Paraguay Mobile | 0.1600 € | 0.2100 € | ||
| Peru | 0.0520 € | 0.0804 € | ||
| Peru Mobile | 0.2320 € | 0.2964 € | ||
| Philippines | 0.1140 € | 0.1548 € | ||
| Philippines Mobile | ||||
